TBA
Head Coach
Game History
PRM Winter '24 (Div 5.36)
Game | Date | vs. | Score | VOD |
---|---|---|---|---|
Playoffs Game 4 | – | Moose E-Sports | 3:0 | |
Playoffs Game 3 | 14.12.2024 | mülch ausgeronnen | 3:2 | |
Playoffs Game 2 | – | Eclipse | 2:0 | |
Playoffs Game 1 | 07.12.2024 | DAG Atlas | 0:2 | |
Game 4 | 09.11.2024 | TeamPermaMad | 2:0 | |
Game 7 | 24.11.2024 | CPLAY | 1:1 | |
Game 6 | 20.11.2024 | CRITIXX RED MOON | 2:0 | |
Game 5 | 15.11.2024 | Eclipse | 2:0 | |
Game 3 | – | Debattierclub | 2:0 | – |
Game 2 | 20.10.2024 | nSanity Gaming | 2:0 | |
Game 1 | 13.10.2024 | OVGUcci and Grony Vuitton | 2:0 |
Players this split:
Impulse ☉ BlitzPain ☉ Homerin0 ☉ Daken ☉ Keygasza
Coach:
muxx
Subs:
tiefenentspannt
PRM Summer '24 (Div 5.1)
Game | Date | vs. | Score | VOD |
---|---|---|---|---|
Game 5 | 10.07.2024 | Wiesi Tafelrunde | 1:1 | |
Game 4 | 28.06.2024 | Aquila Nightshade | 1:1 | |
Game 3 | 23.06.2024 | Andromeda Nebula | 0:2 | |
Game 2 | 19.06.2024 | MT1 Instinct | 1:1 | |
Game 1 | 06.06.2024 | Al Nasal | 2:0 |
Players this split:
Simelodeon ☉ BlitzPain ☉ Homerin0 ☉ xNir0n ☉ xNobody