Name | Role | Roles | Team | TeamLink | K | D | A | Minions | W | L | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|
MOJO | Top Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 25 | 30 | 61 | 2236 | 6 | 4 | 10 | |
BlitzPain | JGL, Jungle | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 47 | 41 | 73 | 2082 | 6 | 4 | 10 | |
Homerino | Mid Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 34 | 29 | 66 | 2364 | 6 | 4 | 10 | |
Yoshi | Adc, Adcarry | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 55 | 28 | 63 | 2659 | 6 | 4 | 10 | |
Krystall | Supporter | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 16 | 39 | 100 | 330 | 6 | 4 | 10 | |
Saiku* | Top Lane, Sub, Substitute | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vollgasidiot | Top Lane | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 37 | 41 | 50 | 2055 | 3 | 7 | 10 | |
Taexuan | JGL, Jungle | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 38 | 55 | 74 | 1882 | 3 | 7 | 10 | |
Tysaby | Mid Lane | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 49 | 48 | 58 | 2298 | 3 | 7 | 10 | |
Eveevii | Adc, Adcarry | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 45 | 45 | 80 | 2306 | 3 | 7 | 10 | |
Rypex | Supporter | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 11 | 65 | 95 | 270 | 3 | 7 | 10 | |
NAT | Top Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 34 | 35 | 59 | 2212 | 9 | 1 | 10 | |
Ashes | JGL, Jungle | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 86 | 25 | 129 | 2475 | 11 | 1 | 12 | |
Undo | Mid Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 104 | 23 | 82 | 3052 | 11 | 1 | 12 | |
Pinienkern | Adc, Adcarry | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 71 | 26 | 80 | 2532 | 9 | 1 | 10 | |
gcj | Supporter | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 12 | 40 | 214 | 354 | 11 | 1 | 12 | |
A1rboy* | Top Lane, Sub, Substitute | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 6 | 9 | 9 | 365 | 2 | 0 | 2 | |
Granini* | Adc, Adcarry, Sub, Substitute | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 3 | 3 | 19 | 426 | 2 | 0 | 2 | |
Keytastrophic | Top Lane | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 21 | 12 | 18 | 1019 | 2 | 2 | 4 | |
Kurt Schluss | JGL, Jungle | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 30 | 44 | 103 | 2044 | 6 | 4 | 10 | |
Starcruiser | Mid Lane | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 53 | 21 | 52 | 2952 | 6 | 4 | 10 | |
xFeatherdance | Adc, Adcarry | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 34 | 32 | 42 | 2317 | 5 | 3 | 8 | |
Katzinya | Supporter | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 1 | 22 | 91 | 236 | 4 | 2 | 6 | |
Mailixx* | Supporter, Sub, Substitute | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Panda* | Supporter, Sub, Substitute | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 3 | 8 | 25 | 80 | 1 | 1 | 2 | |
Err0r* | Top Lane, Sub, Substitute | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 56 | 38 | 26 | 2239 | 5 | 2 | 7 |
*Substitute
Name | Role | Roles | Team | TeamLink | K | D | A | Minions | W | L | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|
MOJO | Top Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 2.50 | 3.00 | 6.10 | 223.60 | 6 | 4 | 10 | |
BlitzPain | JGL, Jungle | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 4.70 | 4.10 | 7.30 | 208.20 | 6 | 4 | 10 | |
Homerino | Mid Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 3.40 | 2.90 | 6.60 | 236.40 | 6 | 4 | 10 | |
Yoshi | Adc, Adcarry | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 5.50 | 2.80 | 6.30 | 265.90 | 6 | 4 | 10 | |
Krystall | Supporter | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 1.60 | 3.90 | 10.00 | 33.00 | 6 | 4 | 10 | |
Saiku* | Top Lane, Sub, Substitute | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
Vollgasidiot | Top Lane | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 3.70 | 4.10 | 5.00 | 205.50 | 3 | 7 | 10 | |
Taexuan | JGL, Jungle | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 3.80 | 5.50 | 7.40 | 188.20 | 3 | 7 | 10 | |
Tysaby | Mid Lane | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 4.90 | 4.80 | 5.80 | 229.80 | 3 | 7 | 10 | |
Eveevii | Adc, Adcarry | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 4.50 | 4.50 | 8.00 | 230.60 | 3 | 7 | 10 | |
Rypex | Supporter | ABL Snowflakes | https://www.arcticblaze.net/team/leagueoflegends-snowflakes/ | 1.10 | 6.50 | 9.50 | 27.00 | 3 | 7 | 10 | |
NAT | Top Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 3.40 | 3.50 | 5.90 | 221.20 | 9 | 1 | 10 | |
Ashes | JGL, Jungle | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 7.17 | 2.08 | 10.75 | 206.25 | 11 | 1 | 12 | |
Undo | Mid Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 8.67 | 1.92 | 6.83 | 254.33 | 11 | 1 | 12 | |
Pinienkern | Adc, Adcarry | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 7.10 | 2.60 | 8.00 | 253.20 | 9 | 1 | 10 | |
gcj | Supporter | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 1.00 | 3.33 | 17.83 | 29.50 | 11 | 1 | 12 | |
A1rboy* | Top Lane, Sub, Substitute | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 3.00 | 4.50 | 4.50 | 182.50 | 2 | 0 | 2 | |
Granini* | Adc, Adcarry, Sub, Substitute | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 1.50 | 1.50 | 9.50 | 213.00 | 2 | 0 | 2 | |
Keytastrophic | Top Lane | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 5.25 | 3.00 | 4.50 | 254.75 | 2 | 2 | 4 | |
Kurt Schluss | JGL, Jungle | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 3.00 | 4.40 | 10.30 | 204.40 | 6 | 4 | 10 | |
Starcruiser | Mid Lane | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 5.30 | 2.10 | 5.20 | 295.20 | 6 | 4 | 10 | |
xFeatherdance | Adc, Adcarry | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 4.25 | 4.00 | 5.25 | 289.63 | 5 | 3 | 8 | |
Katzinya | Supporter | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 0.13 | 2.75 | 11.38 | 29.50 | 4 | 2 | 6 | |
Mailixx* | Supporter, Sub, Substitute | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
Panda* | Supporter, Sub, Substitute | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 1.50 | 4.00 | 12.50 | 40.00 | 1 | 1 | 2 | |
Err0r* | Top Lane, Sub, Substitute | ABL Wildfire | https://www.arcticblaze.net/team/leagueoflegends-wildfire/ | 7.00 | 4.75 | 3.25 | 279.88 | 5 | 2 | 7 |
*Substitute
Top Lane: MOJO
Jungle: BlitzPain
Mid Lane: Homerino
Adc: Yoshi
Support: Krystall
Top Lane: Vollgasidiot
Jungle: Taexuan
Mid Lane: Tysaby
Adc: Eveevii
Support: Rypex
Top Lane: NAT
 Jungle: Ashes
 Mid Lane: Undo
 Adc: Zuckung
 Support: gcj
Top Lane: Keytastrophic
Jungle: Kurt SchlussÂ
Mid Lane: Starcruiser
Adc: xFeatherdance
Support: Katzinya ///Â
Support (sub): Mailixx
Name | Role | Roles | Team | TeamLink | K | D | A | Minions | W | L | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|
Impulse | Top Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 78 | 64 | 136 | 4446 | 12 | 7 | 19 | |
BlitzPain | JGL, Jungle | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 110 | 41 | 140 | 4060 | 14 | 5 | 19 | |
Homerino | Mid Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 79 | 49 | 164 | 4202 | 14 | 5 | 19 | |
Daken | Adc, Adcarry | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 101 | 50 | 146 | 4376 | 14 | 5 | 19 | |
Keygasza | Supporter | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 23 | 84 | 232 | 600 | 14 | 5 | 19 | |
Saiku* | Top Lane, Sub, Substitute | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 6 | 1 | 6 | 200 | 2 | 0 | 2 | |
tiefenentspannt* | Supporter, Sub, Substitute | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAT | Top Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 42 | 63 | 58 | 2610 | 3 | 9 | 12 | |
Ashes | JGL, Jungle | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 57 | 57 | 102 | 2470 | 3 | 11 | 14 | |
Undo | Mid Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 50 | 65 | 86 | 3319 | 3 | 11 | 14 | |
Pinienkern | Adc, Adcarry | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 64 | 52 | 63 | 3381 | 3 | 11 | 14 | |
gcj | Supporter | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 7 | 76 | 132 | 344 | 3 | 11 | 14 | |
2bad4life | Top Lane | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 20 | 35 | 14 | 1249 | 0 | 8 | 8 | |
Keytastrophic | JGL, Jungle | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 20 | 49 | 37 | 1338 | 0 | 10 | 10 | |
Starcruiser | Mid Lane | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 30 | 60 | 25 | 2262 | 0 | 12 | 12 | |
xFeatherdance | Adc, Adcarry | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 23 | 60 | 31 | 2381 | 0 | 12 | 12 | |
Katzinya | Supporter | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 4 | 20 | 17 | 108 | 0 | 4 | 4 | |
Mailixx* | Supporter, Sub, Substitute | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 6 | 39 | 24 | 184 | 0 | 6 | 6 | |
K1bbi* | JGL, Jungle, Sub, Substitute | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 12 | 35 | 18 | 783 | 0 | 4 | 6 | |
Darkgamer* | Top Lane, Sub, Substitute | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 1 | 11 | 5 | 280 | 0 | 2 | 2 |
Name | Role | Roles | Team | TeamLink | K | D | A | Minions | W | L | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|
Impulse | Top Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 4.11 | 3.37 | 7.16 | 234.00 | 12 | 7 | 19 | |
BlitzPain | JGL, Jungle | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 5.79 | 2.16 | 7.37 | 213.68 | 14 | 5 | 19 | |
Homerino | Mid Lane | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 4.16 | 2.58 | 8.63 | 221.16 | 14 | 5 | 19 | |
Daken | Adc, Adcarry | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 5.32 | 2.63 | 7.68 | 230.32 | 14 | 5 | 19 | |
Keygasza | Supporter | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 1.21 | 4.42 | 12.21 | 31.58 | 14 | 5 | 19 | |
Saiku* | Top Lane, Sub, Substitute | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 4.50 | 0.50 | 5.00 | 187.00 | 2 | 0 | 2 | |
tiefenentspannt* | Supporter, Sub, Substitute | ABL Main | https://www.arcticblaze.net/team/leagueoflegends/ | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
NAT | Top Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 3.50 | 5.25 | 4.83 | 217.50 | 3 | 9 | 12 | |
Ashes | JGL, Jungle | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 4.07 | 4.07 | 7.29 | 176.43 | 3 | 11 | 14 | |
Undo | Mid Lane | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 3.57 | 4.64 | 6.14 | 237.07 | 3 | 11 | 14 | |
Pinienkern | Adc, Adcarry | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 4.57 | 3.71 | 4.50 | 241.50 | 3 | 11 | 14 | |
gcj | Supporter | ABL Subzero | https://www.arcticblaze.net/team/leagueoflegends-subzero/ | 0.50 | 5.43 | 9.43 | 24.57 | 3 | 11 | 14 | |
2bad4life | Top Lane | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 2.50 | 4.38 | 1.75 | 156.13 | 0 | 8 | 8 | |
Keytastrophic | JGL, Jungle | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 2.00 | 4.90 | 3.70 | 133.80 | 0 | 10 | 10 | |
Starcruiser | Mid Lane | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 2.50 | 5.00 | 2.08 | 188.50 | 0 | 12 | 12 | |
xFeatherdance | Adc, Adcarry | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 1.92 | 5.00 | 2.58 | 198.42 | 0 | 12 | 12 | |
Katzinya | Supporter | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 1.00 | 5.00 | 4.25 | 27.00 | 0 | 4 | 4 | |
Mailixx* | Supporter, Sub, Substitute | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 1.00 | 6.50 | 4.00 | 30.67 | 0 | 6 | 6 | |
K1bbi* | JGL, Jungle, Sub, Substitute | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 2.00 | 5.83 | 3.00 | 130.50 | 0 | 4 | 6 | |
Darkgamer* | Top Lane, Sub, Substitute | ABL Roses | https://www.arcticblaze.net/team/leagueoflegends-frozenemberrose/ | 0.50 | 5.50 | 2.50 | 140.00 | 0 | 2 | 2 |